BWMF CUP 2018
MALE - JUNIOR CATEGORYBoys – born in 2001 and after.
GRUPOS
A: CN Sant Andreu · VK Szentesi · CN Sant Feliu · Ogaki · CN CN Molins de Rei
B: CN Atlètic Barceloneta · Roma Zero9 · CN Sabadell · Widex GZC Donk · CN Helios
C: CN Barcelona · Pays d’Aix Natation · CE Mediterrani · Cabassi Carpi · CN Rubí
D: CN Terrassa · German National Team · CN Mataró · CNW Majadahonda · Leioa WLB
CLASIFICACIÓN FINAL
1. – German National Team
2. – CN Terrassa
3. – CN Sant Feliu
4. – CN Atlètic Barceloneta
5. – Pays d’Aix Natation
6. – CN Barcelona
7. – CN Sant Andreu
8. – Roma Zero9
9. – CNW Majadahonda
10. – VK Szentesi
11. – CE Mediterrani
12. – Widex GZC Donk
13. – CN Rubí
14. – CN Mataró
15. – Ogaki
16. – CN Helios
17. – CN Sabadell
18. – Cabassi Carpi
19. – CN Molins de Rei
20. – Leioa WLB
THUSRDAY 27th DECEMBER
| 09.00 h | ||||
| CN Helios | 2 | – | 14 | CN At Barceloneta |
| CN Rubí | 2 | – | 15 | CN Barcelona |
| 09.45 h | ||||
| CN Molins de Rei | 3 | – | 12 | CN Sant Andreu |
| Leioa WLB | 2 | – | 31 | Germany National Team |
| 10.30 h | ||||
| Roma Zero9 | 6 | – | 6 | CN Sabadell |
| Pays d’Aix Natation | 11 | – | 8 | CE Mediterrani |
| 11.15 h | ||||
| VK Szentesi | 12 | – | 11 | CN Sant Feliu |
| CN Terrassa | 11 | – | 3 | CN Mataró |
| 13.30 h | ||||
| Widex GZC Donk | 13 | – | 7 | CN Helios |
| Cabassi Carpi | 4 | – | 13 | CN Rubí |
| 14.15 h | ||||
| Ogaki | 11 | – | 5 | CN Molins de Rei |
| CNW Majadahonda | 13 | – | 2 | Leioa WLB |
| 15.00 h | ||||
| CN Sabadell | 8 | – | 12 | CN At Barceloneta |
| CE Mediterrani | 5 | – | 6 | CN Barcelona |
| 15.45 h | ||||
| CN Sant Feliu | 13 | – | 9 | CN Sant Andreu |
| CN Mataró | 6 | – | 12 | Germany National Team |
| 18.00 h | ||||
| CN Helios | 3 | – | 4 | Roma Zero9 |
| CN Rubí | 9 | – | 15 | Pays d’Aix Natation |
| 18.45 h | ||||
| CN Molins de Rei | 9 | – | 12 | VK Szentesi |
| CN Terrassa | 21 | – | 3 | Leioa WLB |
| 19.30 h | ||||
| CN At Barceloneta | 13 | – | 11 | Widex GZC Donk |
| CN Barcelona | 15 | – | 4 | Cabassi Carpi |
| 20.15 h | ||||
| CN Sant Andreu | 12 | – | 5 | Ogaki |
| CNW Majadahonda | 8 | – | 9 | Germany National Team |
FRIDAY 28th DECEMBER
| 09.00 h | ||||
| CN Sabadell | 9 | – | 10 | CN Helios |
| Roma Zero9 | 8 | – | 7 | Widex GZC Donk |
| 09.45 h | ||||
| CN Sant Feliu | 11 | – | 3 | CN Molins de Rei |
| VK Szentesi | 12 | – | 7 | Ogaki |
| 10.30 h | ||||
| CE Mediterrani | 9 | – | 9 | CN Rubí |
| Pays d’Aix Natation | 21 | – | 0 | Cabassi Carpi |
| 11.15 h | ||||
| Leioa WLB | 4 | – | 21 | CN Mataró |
| CN Terrassa | 8 | – | 5 | CNW Majadahonda |
| 13.30 h | ||||
| CN At Barceloneta | 10 | – | 7 | Roma Zero9 |
| Widex GZC Donk | 8 | – | 8 | CN Sabadell |
| 14.15 h | ||||
| CN Sant Andreu | 12 | – | 9 | VK Szentesi |
| Ogaki | 7 | – | 10 | CN Sant Feliu |
| 15.00 h | ||||
| CN Barcelona | 5 | – | 8 | Pays d’Aix Natation |
| Cabassi Carpi | 3 | – | 14 | CE Mediterrani |
| 15.45 h | ||||
| Germany N. Team | 7 | – | 10 | CN Terrassa |
| CN Mataró | 5 | – | 9 | CNW Majadahonda |
QUARTER FINALS
FRIDAY 28th DECEMBER
| 18.00 h | ||||
| (QF7) | ||||
| VK Szentesi | 10 | – | 5 | CN Helios |
| (QF8) | ||||
| Widex GZC Donk | 10 | – | 9 | Ogaki |
| 18.45 h | ||||
| (QF3) | ||||
| CN Sant Feliu | 6 | – | 5 | Roma Zero9 |
| (QF4) | ||||
| CN At Barceloneta | 12 | – | 11 | CN Sant Andreu |
| 19.30 h | ||||
| (QF5) | ||||
| CE Mediterrani | 8 | – | 7 | CN Mataró |
| (QF6) | ||||
| CNW Majadahonda | 9 | – | 8 | CN Rubí |
| 20.15 h | ||||
| (QF1) | ||||
| Pays d’Aix Natation | 8 | – | 11 | Germany N. Team |
| (QF2) | ||||
| CN Terrassa | 12 | – | 10 | CN Barcelona |
SEMIFINALS
SATURDAY 29th DECEMBER
| 08.00 h | ||||
| (SF9) | ||||
| CN Molins de Rei | 4 | – | 10 | CN Sabadell |
| (SF10) | ||||
| Cabassi Carpi | 10 | – | 4 | Leioa WLB |
| 08.45 h | ||||
| (SF7) | ||||
| CN Mataró | 14 | – | 13 | CN Helios |
| (SF8) | ||||
| CN Rubí | 12 | – | 9 | Ogaki |
| 09.30 h | ||||
| (SF5) | ||||
| CE Mediterrani | 6 | – | 10 | VK Szentes |
| (SF6) | ||||
| CNW Majadahonda | 10 | – | 4 | Widex GZC Donk |
| 11.15 h | ||||
| (SF3) | ||||
| Pays d’Aix Natation | 5 | – | 2 | Roma Zero9 |
| (SF4) | ||||
| CN Barcelona | 7 | – | 6 | CN Sant Andreu |
| 12.55 h | ||||
| (SF1) | ||||
| Germany N.Team | 11 | – | 9 | CN Sant Feliu |
| (SF2) | ||||
| CN Terrassa | 10 | – | 9 | CN At Barceloneta |
FINALS
SATURDAY 29th DECEMBER
| 14.00 h (17-18) | ||||
| CN Sabadell | 11 | – | 3 | Cabassi Carpi |
| 14.00 h (19-20) | ||||
| CN Molins de Rei | 11 | – | 2 | Leioa WLB |
| 14.50 h (13-14) | ||||
| CN Mataró | 9 | – | 14 | CN Rubí |
| 14.50 h (15-16) | ||||
| CN Helios | 4 | – | 11 | Ogaki |
| 15.40 h (9-10) | ||||
| VK Szentesi | 7 | – | 8 | CNW Majadahonda |
| 15.40 h (11-12) | ||||
| CE Mediterrani | 15 | – | 5 | Widex GZC Donk |
| 16.30 h (7-8) | ||||
| Roma Zero9 | 9 | – | 10 | CN Sant Andreu |
| 17.20 h (5-6) | ||||
| Pays d’Aix Natation | 11 | – | 9 | CN Barcelona |
| 18.10 h (BRONZE MEDAL) | ||||
| CN Sant Feliu | 10 | – | 9 | CN At Barceloneta |
| 20.30 h (GOLD MEDAL) | ||||
| Germany N. Team | 13 | – | 7 | CN Terrassa |
BWMF CUP 2018
JUNIOR CATEGORY
FEMALE
MALE
UNDER 15
FEMALE
MALE
UNDER 13
MIXED