BWMF CUP 2023
MALE - JUNIOR CATEGORYBoys – borned in 2006 and after
GROUPS
A: CN Mataró · CN Sant Andreu · CW Turia · GZC Donk · Soc.Pol.Dil. Delta
B: CE Mediterrani · CN Terrassa · Japan HS Selection North · Pays d’Aix Natation · RCN Vigo
C: CN Barcelona · CN Sabadell · Ondablu Dalmine · JSN · Japan HS Selection South
D: CN Atlètic Barceloneta · CN Rubí · CN Molins · PVK Becej · Olympic Roma
FINAL CLASSIFICATION
1.- CN BARCELONA
2.- CN TERRASSA
3.- CNAB
4.- CN MATARÓ
5.- CE MEDITERRANI
6.- SPD DELTA
7.- LSN
8.- CN MOLINS
9.- CN SABADELL
10.- CN SANT ANDREU
11.- GZC DONK
12.- ONDABLU DALMINE
13.- PAYS D’AIX NATATION
14.- JAPAN HS NORTH
15.- PVK BECEJ
16.- CN RUBÍ
17.- CW TURIA
18.- OLYMPIC ROMA
19.- RCN VIGO
20.- JAPAN HS SOUTH
WEDNESDAY 27th DECEMBER
| 09.00 h | ||||
| CN MATARÓ | 9 | A | 10 | CN SANT ANDREU |
| SPD DELTA | 9 | A | 6 | GZC DONK |
| 09.45 h | ||||
| CN TERRASSA | 10 | B | 7 | CE MEDITERRANI |
| JAPAN HS NORTH | 18 | B | 7 | RCN VIGO |
| 10.30 h | ||||
| CN BARCELONA | 9 | C | 3 | CN SABADELL |
| LSN | 11 | C | 7 | JAPAN HS SOUTH |
| 11.15 h | ||||
| CNAB | 10 | D | 3 | CN RUBÍ |
| PVK BECEJ | 7 | D | 9 | CN MOLINS |
| 13.30 h | ||||
| CN MATARÓ | 10 | A | 9 | GZC DONK |
| CN SANT ANDREU | 15 | A | 4 | CW TURIA |
| 14.15 h | ||||
| CN TERRASSA | 15 | B | 4 | RCN VIGO |
| CE MEDITERRANI | 9 | B | 7 | PAYS D’AIX NATATION |
| 15.00 h | ||||
| CN BARCELONA | 19 | C | 3 | JAPAN HS SOUTH |
| CN SABADELL | 6 | C | 4 | ONDABLU DALMINE |
| 15.45 h | ||||
| CNAB | 7 | D | 7 | CN MOLINS |
| CN RUBÍ | 13 | D | 7 | OLYMPIC ROMA |
| 18.00 h | ||||
| SPD DELTA | 8 | A | 9 | CW TURIA |
| CN SANT ANDREU | 7 | A | 8 | GZC DONK |
| 18.45 h | ||||
| JAPAN HS NORTH | 14 | B | 11 | PAYS D’AIX NATATION |
| CE MEDITERRANI | 13 | B | 6 | RCN VIGO |
| 19.30 h | ||||
| LSN | 7 | C | 6 | ONDABLU DALMINE |
| CN SABADELL | 19 | C | 5 | JAPAN HS SOUTH |
| 20.15 h | ||||
| PVK BECEJ | 11 | D | 10 | OLYMPIC ROMA |
| CN RUBÍ | 7 | D | 9 | CN MOLINS |
THURSDAY 28th DECEMBER
| 08.15 h | ||||
| CN BARCELONA | 8 | C | 3 | LSN |
| ONDABLU DALMINE | 16 | C | 5 | JAPAN HS SOUTH |
| 09.00 h | ||||
| CNAB | 11 | D | 6 | PVK BECEJ |
| OLYMPIC ROMA | 3 | D | 14 | CN MOLINS |
| 09.45 h | ||||
| CN MATARÓ | 14 | A | 5 | SPD DELTA |
| CW TURIA | 8 | A | 10 | GZC DONK |
| 10.30 h | ||||
| CN TERRASSA | 11 | B | 5 | JAPAN HS NORTH |
| PAYS D’AIX NATATION | 16 | B | 4 | RCN VIGO |
| 12.45 h | ||||
| CN BARCELONA | 9 | C | 10 | ONDABLU DALMINE |
| CN SABADELL | 8 | C | 9 | LSN |
| 13.30 h | ||||
| CNAB | 16 | D | 4 | OLYMPIC ROMA |
| CN RUBÍ | 9 | D | 8 | PVK BECEJ |
| 14.15 h | ||||
| CN MATARÓ | 9 | A | 4 | CW TURIA |
| CN SANT ANDREU | 4 | A | 5 | SPD DELTA |
| 15.00 h | ||||
| CN TERRASSA | 7 | B | 6 | PAYS D’AIX NATATION |
| CE MEDITERRANI | 13 | B | 5 | JAPAN HS NORTH |
| 17.15 h | ||||
| CW TURIA | 12 | 17-20 | 5 | RCN VIGO |
| JAPAN HS SOUTH | 8 | 17-20 | 13 | OLYMPIC ROMA |
| 18.00 h | ||||
| CN SABADELL | 10 | QF1 (9-16) | 9 | PVK BECEJ |
| CN RUBÍ | 8 | QF2 (9-16) | 11 | ONDABLU DALMINE |
| 18.45 h | ||||
| GZC DONK | 9 | QF3 (9-16) | 5 | PAYS D’AIX NATATION |
| JAPAN HS NORTH | 8 | QF4 (9-16) | 13 | CN SANT ANDREU |
| 19.30 h | ||||
| CN BARCELONA | 12 | QF5 (1-8) | 3 | CN MOLINS |
| CNAB | 8 | QF6 (1-8) | 2 | LSN |
| 20.15 h | ||||
| CN MATARÓ | 6 | QF7 (1-8) | 5 | CE MEDITERRANI |
| CN TERRASSA | 15 | QF8 (1-8) | 5 | SPD DELTA |
FRIDAY 29th DECEMBER
| 08.15 h | ||||
| RCN VIGO | 9 | 17-20 | 6 | JAPAN HS SOUTH |
| OLYMPIC ROMA | 7 | 17-20 | 12 | CW TURIA |
| 09.00 h | ||||
| PVK BECEJ | 9 | SF1 (13-16) | 10 | PAYS D’AIX NATATION |
| CN RUBÍ | 9 | SF2 (13-16) | 16 | JAPAN HS NORTH |
| 09.45 h | ||||
| CN SABADELL | 10 | SF3 (9-12) | 8 | GZC DONK |
| ONDABLU DALMINE | 6 | SF4 (9-12) | 10 | CN SANT ANDREU |
| 10.30 h | ||||
| CN MOLINS | 5 | SF5 (5-8) | 7 | CE MEDITERRANI |
| LSN | 3 | SF5 (5-8) | 5 | SPD DELTA |
| 12.45 h | ||||
| CN BARCELONA | 12 | SF7 (1-4) | 5 | CN MATARÓ |
| CNAB | 10 | SF8 (1-4) | 14 | CN TERRASSA |
| 14.00 h | ||||
| JAPAN HS SOUTH | 7 | 17-20 | 10 | CW TURIA |
| RCN VIGO | 9 | 17-20 | 10 | OLYMPIC ROMA |
| 14.45 h | ||||
| PVK BECEJ | 11 | F1 (15-16) | 7 | CN RUBÍ |
| PAYS D’AIX | 13 | F2 (13-14) | 14 | JAPAN HS NORTH |
| 15.30 h | ||||
| GZC DONK | 18 | F3 (11-12) | 17 | ONDABLU DALMINE |
| CN SABADELL | 12 | F4 (9-10) | 6 | CN SANT ANDREU |
| 16.15 h | ||||
| CN MOLINS | 7 | F5 (7-8) | 8 | LSN |
| 17.00 h | ||||
| CE MEDITERRANI | 12 | F6 (5-6) | 4 | SPD DELTA |
| 17.45 h | ||||
| CN MATARÓ | 5 | 3rd – 4th | 13 | CNAB |
| 20.30 h | ||||
| CN BARCELONA | 10 | FINAL | 7 | CN TERRASSA |