BWMF CUP 2019
FEMALE - JUNIOR CATEGORYGirls – born in 2002 and after.
GROUPS
1: CN TERRASSA · LAURO IKASTOLA · CN MOLINS DE REI · SELECCIÓ BWMF
2: CN RUBÍ · JAPAN HIGH SCHOOL SELECTION · A.E.SANTA EULÀLIA · LEIOA WLB
FINAL CLASSIFICATION
1. – CN RUBÍ
2. – CN TERRASSA
3. – A.E.SANTA EULÀLIA
4. – JAPAN HIGH SCHOOL SELECTION
5. – SELECCIÓN BWMF
6. – CN MOLINS DE REI
7. – LEIOA WLB
8. – LAURO IKASTOLA
FRIDAY 27th DECEMBER
| 11.30 h | ||||
| CN TERRASSA | 23 | – | 2 | LAURO IKASTOLA |
| CN MOLINS DE REI | 4 | – | 10 | SELECCIÓ BWMF |
| 12.15 h | ||||
| CN RUBÍ | 13 | – | 9 | JAPAN HIGH SCHOOL SELECTION |
| A.E.SANTA EULÀLIA | 13 | – | 7 | LEIOA WLB |
| 16.00 h | ||||
| CN MOLINS DE REI | 4 | – | 14 | CN TERRASSA |
| LAURO IKASTOLA | 3 | – | 13 | SELECCIÓ BWMF |
| 16.45 h | ||||
| A.E.SANTA EULÀLIA | 4 | – | 11 | CN RUBÍ |
| JAPAN HIGH SCHOOL SELECTION | 18 | – | 7 | LEIOA WLB |
SATURDAY 28th DECEMBER
| 11.30 h | ||||
| LAURO IKASTOLA | 2 | – | 16 | CN MOLINS DE REI |
| SELECCIÓ BWMF | 5 | – | 12 | CN TERRASSA |
| 12.15 h | ||||
| JAPAN HIGH SCHOOL SELECTION | 8 | – | 11 | A.E.SANTA EULÀLIA |
| LEIOA WLB | 3 | – | 14 | CN RUBÍ |
| 16.00 h | ||||
| (QF3) | ||||
| SELECCIÓ BWMF | 8 | – | 10 | JAPAN HIGH SCHOOL SELECTION |
| (QF4) | ||||
| A.E.SANTA EULÀLIA | 12 | – | 7 | CN MOLINS DE REI |
| 16.50 h | ||||
| (QF1) | ||||
| CN TERRASSA | 15 | – | 8 | LEIOA WLB |
| (QF2) | ||||
| CN RUBÍ | 20 | – | 2 | LAURO IKASTOLA |
SUNDAY 29th DECEMBER
| 10.25 h | ||||
| (SF3) | ||||
| LEIOA WLB | 8 | – | 12 | CN MOLINS DE REI |
| (SF4) | ||||
| LAURO IKASTOLA | 3 | – | 17 | SELECCIÓ BWMF |
| 12.05 h | ||||
| (SF1) | ||||
| CN TERRASSA | 10 | – | 8 | A.E.SANTA EULÀLIA |
| (SF2) | ||||
| CN RUBÍ | 13 | – | 6 | JAPAN HIGH SCHOOL SELECTION |
FINALS
SUNDAY 29th DECEMBER
| 16.30 h (7º-8º) | ||||
| LEIOA WLB | 11 | – | 3 | LAURO IKASTOLA |
| 17.20 h (5º-6º) | ||||
| CN MOLINS DE REI | 4 | – | 9 | SELECCIÓ BWMF |
| 18.10 h (BRONZE MEDAL) | ||||
| A.E.SANTA EULÀLIA | 13 | – | 12 | JAPAN HIGH SCHOOL SELECTION |
| 19.30 h (GOLD MEDAL) | ||||
| CN TERRASSA | 4 | – | 19 | CN RUBÍ |
BWMF CUP 2019
JUNIOR CATEGORY
FEMALE
MALE
UNDER 15
FEMALE
MALE
UNDER 13
MIXT