BWMF CUP 2019
MALE - UNDER 15Boys – players under 15 years old.
GROUPS
A: CN Barcelona · CN Rubí · OSC Postdam · Plebiscito Padova · CN Helios · CN Sant Feliu
B: Club Esportiu Mediterrani · CN Granollers · LSN · Pallanuoto Piove Di Saco · EM El Olivar
C: CN Terrassa · Centre Natació Mataró · Pallanuoto Salerno · Caledonia · CN Sant Andreu
D: CN Molins De Rei · UE Horta · San Mauro · Sikelia Waterpolo · CN Martorell
FINAL CLASSIFICATION
1. – CN BARCELONA
2. – CN MOLINS DE REI
3. – OSC POSTDAM
4. – SAN MAURO
5. – CE MEDITERRANI
6. – CN TERRASSA
7. – PALLANUOTO SALERNO
8. – EM EL OLIVAR
9. – CN HELIOS
10. – UE HORTA
11. – CN RUBÍ
12. – SIKELIA
13. – CN MATARÓ
14. – LSN
15. – CN SANT ANDREU
16. – CN GRANOLLERS
17. – CN MARTORELL
18. – PLEBISCITO PADOVA
19. – CN SANT FELIU
20. – CALEDONIA
21. – PALLANUOTO PIOVE DI SACO
WEDNESDAY SEPTEMBER 4
| 17.15 h | ||||
| CN GRANOLLERS | 14 | B | 3 | PN PIOVE DI SACO |
| CN SANT ANDREU | 9 | C | 9 | CN MATARÓ |
| 18.00 h | ||||
| CN HELIOS | 6 | A | 14 | CN BARCELONA |
| CN RUBÍ | 10 | A | 11 | OSC POTSDAM |
| 18.45 h | ||||
| UE HORTA | 9 | D | 12 | SAN MAURO |
| SIKELIA | 0 | D | 12 | CN MOLINS |
| 19.30 h | ||||
| CN TERRASSA | 23 | C | 2 | CALEDONIA |
| EM EL OLIVAR | 10 | B | 8 | CE MEDITERRANI |
THURSDAY SEPTEMBER 5
| 08.00 h | ||||
| LSN | 9 | B | 8 | EM EL OLIVAR |
| PN PIOVE DI SACO | 1 | B | 25 | CE MEDITERRANI |
| 08.45 h | ||||
| CALEDONIA | 3 | C | 18 | CN SANT ANDREU |
| PALLANUOTO SALERNO | 3 | C | 5 | CN TERRASSA |
| 09.30 h | ||||
| MARTORELL | 7 | D | 10 | SIKELIA |
| SAN MAURO | 6 | D | 8 | CN MOLINS |
| 10.15 h | ||||
| PLEBISCITO PADOVA | 7 | A | 12 | CN HELIOS |
| OSC POTSDAM | 9 | A | 10 | CN BARCELONA |
| 11.00 h | ||||
| CN RUBÍ | 13 | A | 4 | CN SANT FELIU |
| EM EL OLIVAR | 7 | B | 5 | CN GRANOLLERS |
| 13.15 h | ||||
| CN SANT ANDREU | 3 | B | 11 | CN TERRASSA |
| CN MATARÓ | 8 | A | 13 | PALLANUOTO SALERNO |
| 14.00 h | ||||
| CE MEDITERRANI | 11 | A | 7 | LSN |
| CN BARCELONA | 14 | A | 5 | PLEBISCITO PADOVA |
| 14.45 h | ||||
| CN HELIOS | 13 | C | 8 | CN RUBÍ |
| OSC POTSDAM | 13 | C | 9 | CN SANT FELIU |
| 15.30 h | ||||
| SIKELIA | 5 | D | 11 | UE HORTA |
| CN MOLINS | 11 | D | 7 | CN MARTORELL |
| 17.45 h | ||||
| OSC POTSDAM | 8 | A | 7 | CN HELIOS |
| CN RUBÍ | 9 | A | 9 | PLEBISCITO PADOVA |
| 18.30 h | ||||
| CN SANT FELIU | 6 | A | 13 | CN BARCELONA |
| CN MATARÓ | 18 | C | 4 | CALEDONIA |
| 19.15 h | ||||
| PN PIOVE DI SACO | 7 | B | 13 | EM EL OLIVAR |
| CN GRANOLLERS | 4 | B | 12 | LSN |
| 20.00 h | ||||
| SAN MAURO | 14 | D | 8 | SIKELIA |
| UE HORTA | 18 | D | 5 | MARTORELL |
FRIDAY SEPTEMBER 6
| 08.00 h | ||||
| PALLANUOTO SALERNO | 13 | C | 3 | CN SANT ANDREU |
| CN BARCELONA | 12 | A | 10 | CN RUBÍ |
| 08.45 h | ||||
| PLEBISCITO PADOVA | 8 | A | 10 | OSC POTSDAM |
| CN SANT FELIU | 7 | A | 10 | CN HELIOS |
| 09.30 h | ||||
| CE MEDITERRANI | 9 | B | 4 | CN GRANOLLERS |
| LSN | 24 | B | 0 | PN PIOVE DI SACO |
| 10.15 h | ||||
| CN MOLINS | 9 | D | 5 | UE HORTA |
| CN MARTORELL | 7 | D | 10 | SAN MAURO |
| 11.00 h | ||||
| CN TERRASSA | 11 | C | 4 | CN MATARÓ |
| CALEDONIA | 4 | C | 24 | PALLANUOTO SALERNO |
| 11.45 h | ||||
| PLEBISCITO PADOVA | 9 | A | 6 | CN SANT FELIU |
| 14.15 h | ||||
| CALEDONIA | 4 | SF10 | 10 | CN MARTORELL |
| 15.05 h | ||||
| PLEBISCITO PADOVA | 17 | SF9 | 0 | PALLANUOTO PIOVE DI SACO |
| LSN | 9 | QF8 | 10 | CN RUBÍ |
| 15.55 h | ||||
| CN HELIOS | 9 | QF7 | 4 | CN GRANOLLERS |
| UE HORTA | 6 | QF6 | 4 | CN SANT ANDREU |
| 18.25 h | ||||
| CN MATARÓ | 10 | QF5 | 12 | SIKELIA WATERPOLO |
| CN SANT FELIU | 20 | E | 4 | CALEDONIA |
| 19.15 h | ||||
| CN BARCELONA | 8 | QF3 | 7 | EM EL OLIVAR |
| CE MEDITERRANI | 12 | QF4 | 15 | OSC POTSDAM |
| 20.05 h | ||||
| CN TERRASSA | 5 | QF1 | 7 | SAN MAURO |
| CN MOLINS DE REI | 8 | QF2 | 6 | PALLANUOTO SALERNO |
SATURDAY SEPTEMBER 7
| 08.00 h | ||||
| CN SANT FELIU | 10 | E | 3 | PALLANUOTO PIOVE DI SACO |
| 08.45 h | ||||
| CN MATARÓ | 8 | SF7 | 3 | CN GRANOLLERS |
| CN SANT ANDREU | 3 | SF8 | 8 | LSN |
| 9.35 h | ||||
| SIKELIA WATERPOLO | 9 | SF5 | 13 | CN HELIOS |
| UE HORTA | 15 | SF6 | 6 | CN RUBÍ |
| 11.15 h | ||||
| CN TERRASSA | 8 | SF3 | 7 | EM EL OLIVAR |
| PN SALERNO | 11 | SF4 | 12 | CE MEDITERRANI |
| 12.55 h | ||||
| SAN MAURO | 12 | SF1 | 15 | CN BARCELONA |
| CN MOLINS DE REI | 12 | SF2 | 9 | OSC POSTDAM |
| 13.45 h | ||||
| PLEBISCITO PADOVA | 7 | 17°-18° | 8 | CN MARTORELL |
| PALLANUOTO PIOVE DI SACO | 5 | E | 7 | CALEDONIA |
| 14.35 h | ||||
| CN MATARÓ | 7 | 13º-14º | 6 | LSN |
| CN GRANOLLERS | 3 | 15º-16º | 11 | CN SANT ANDREU |
| 15.25 h | ||||
| CN HELIOS | 11 | 9º-10º | 8 | UE HORTA |
| SIKELIA WATERPOLO | 8 | 11º-12º | 10 | CN RUBÍ |
| 16.15 h | ||||
| EM EL OLIVAR | 5 | 7° – 8° | 18 | PN SALERNO |
| 17.05 h | ||||
| CN TERRASSA | 8 | 5° – 6° | 9 | CE MEDITERRANI |
| 17.55 h | ||||
| SAN MAURO | 12 | 3° – 4° | 13 | OSC POSTDAM |
| 20.30 h | ||||
| CN BARCELONA | 12 | 1° – 2° | 11 | CN MOLINS DE REI |