BWMF CUP 2019
MIXED - UNDER 13Boys & girls – players under 13 years old.
GROUPS
A: CN Sabadell · CN Rubí · LSN · Nuoto Club Monza · CN Granollers
B: CN Terrassa A · CN Sant Andreu · Roma Zero9 · Caledonia · UE Horta
C: CN Barcelona · CN Molins De Rei · Pallanuoto Salerno · CN Helios · CN Sant Feliu
D: Centre Natació Mataró · Club Esportiu Mediterrani · Team Hand Waterball · VK Becej · CN Terrassa B
FINAL CLASSIFICATION
1. – ROMA ZERO9
2. – CN TERRASSA
3. – TEAM HAND WATERBALL
4. – PALLANUOTO SALERNO
5. – CN BARCELONA
6. – CN SABADELL
7. – CN MATARÓ
8. – CN RUBÍ
9. – VK BECEJ
10. – CN SANT ANDREU
11. – UE HORTA
12. – CN MOLINS DE REI
13. – CN GRANOLLERS
14. – LSN
15. – CE MEDITERRANI
16. – CN HELIOS
17. – NUOTO CLUB MONZA
18. – CALEDONIA
19. – CN TERRASSA B
20. – CN SANT FELIU
SUNDAY SEPTEMBER 1
| 09.00 h | ||||
| CN GRANOLLERS | 6 | A | 14 | CN SABADELL A |
| CN RUBÍ | 5 | A | 4 | LSN |
| 09.45 h | ||||
| UE HORTA | 5 | B | 10 | CN TERRASSA B |
| CN SANT ANDREU | 4 | B | 21 | ROMA ZERO9 |
| 10.30 h | ||||
| CN SANT FELIU | 0 | C | 18 | CN BARCELONA |
| CN MOLINS | 5 | C | 11 | PALLANUOTO SALERNO |
| 11.15 h | ||||
| CN TERRASSA B | 0 | D | 16 | CN MATARÓ D |
| CE MEDITERRANI | 2 | D | 23 | TEAM HAND WATERBALL |
| 12.00 h | ||||
| NC MONZA | 9 | A | 8 | CN GRANOLLERS |
| LSN | 7 | A | 11 | CN SABADELL |
| 12.45 h | ||||
| CALEDONIA | 7 | B | 11 | UE HORTA |
| ROMA ZERO9 | 12 | B | 5 | CN TERRASSA |
| 15.30 h | ||||
| CN HELIOS | 9 | C | 3 | CN SANT FELIU |
| PALLANUOTO SALERNO | 9 | C | 6 | CN BARCELONA |
| 16.15 h | ||||
| VK BECEJ | 11 | D | 4 | CN TERRASSA B |
| TEAM HAND WATERBALL | 9 | D | 5 | CN MATARÓ |
| 17.00 h | ||||
| CN GRANOLLERS | 11 | A | 12 | CN RUBÍ |
| CN SABADELL | 13 | A | 3 | NC MONZA |
| 17.45 h | ||||
| UE HORTA | 12 | B | 10 | CN SANT ANDREU |
| CN TERRASSA | 21 | B | 5 | CALEDONIA |
| 18.30 h | ||||
| CN SANT FELIU | 4 | C | 20 | CN MOLINS |
| CN BARCELONA | 17 | C | 7 | CN HELIOS |
| 19.15 h | ||||
| CN TERRASSA B | 4 | D | 11 | CE MEDITERRANI |
| CN MATARÓ | 18 | D | 4 | VK BECEJ |
MONDAY SEPTEMBER 2
| 09.00 h | ||||
| LSN | 9 | A | 12 | CN GRANOLLERS |
| CN RUBÍ | 6 | A | 5 | NC MONZA |
| 09.45 h | ||||
| ROMA ZERO9 | 12 | B | 2 | UE HORTA |
| CN SANT ANDREU | 16 | B | 3 | CALEDONIA |
| 10.30 h | ||||
| PALLANUOTO SALERNO | 15 | C | 2 | CN SANT FELIU |
| N MOLINS | 9 | C | 7 | CN HELIOS |
| 11.15 h | ||||
| TEAM HAND WATERBALL | 23 | D | 0 | CN TERRASSA B |
| CE MEDITERRANI | 5 | D | 13 | VK BECEJ |
| 12.00 h | ||||
| CN SABADELL | 9 | A | 4 | CN RUBÍ |
| NC MONZA | 4 | A | 9 | LSN |
| 12.45 h | ||||
| CN TERRASSA | 14 | B | 7 | CN SANT ANDREU B |
| CALEDONIA | 2 | B | 23 | ROMA ZERO9 |
| 13.30 h | ||||
| CN BARCELONA | 9 | C | 8 | CN MOLINS |
| CN HELIOS | 5 | C | 16 | PALLANUOTO SALERNO |
| 14.15 h | ||||
| CN MATARÓ | 15 | D | 3 | CE MEDITERRANI |
| VK BECEJ | 4 | D | 17 | TEAM HAND WATERBALL |
| 16.45 h | ||||
| CN GRANOLLERS | 3 | QF7 | 11 | CN SANT ANDREU |
| UE HORTA | 9 | QF8 | 5 | LSN |
| 17.30 h | ||||
| CN MOLINS DE REI | 11 | QF5 | 4 | CE MEDITERRANI |
| VK BECEJ | 10 | QF6 | 5 | CN HELIOS |
| 18.15 h | ||||
| NUOTO CLUB MONZA | 9 | E | 5 | CALEDONIA |
| CN SANT FELIU | 2 | E | 3 | CN TERRASSA B |
| 19.00 h | ||||
| CN SABADELL | 4 | QF3 | 9 | CN TERRASSA A |
| ROMA ZERO9 | 19 | QF4 | 3 | CN RUBÍ |
| 19.45 h | ||||
| PALLANUOTO SALERNO | 7 | QF1 | 6 | CN MATARÓ |
| TEAM HAND WATERBALL | 14 | QF2 | 4 | CN BARCELONA |
TUESDAY SEPTEMBER 3
| 09.00 h | ||||
| CALEDONIA | 12 | E | 4 | CN SANT FELIU |
| CN TERRASSA B | 4 | E | 10 | NUOTO CLUB MONZA |
| 09.50 h | ||||
| CE MEDITERRANI | 1 | SF7 | 14 | CN GRANOLLERS |
| CN HELIOS | 3 | SF8 | 10 | LSN |
| 10.40 h | ||||
| CN MOLINS DE REI | 11 | SF5 | 13 | CN SANT ANDREU |
| VK BECEJ | 14 | SF6 | 12 | UE HORTA |
| 11.30 h | ||||
| CN MATARÓ | 7 | SF3 | 11 | CN SABADELL |
| CN BARCELONA | 11 | SF4 | 9 | CN RUBÍ |
| 12.20 h | ||||
| PALLANUOTO SALERNO | 6 | SF1 | 11 | CN TERRASSA |
| TEAM HAND WATERBALL | 6 | SF2 | 11 | ROMA ZERO9 |
| 15.30 h | ||||
| NUOTO CLUB MONZA | 14 | E | 2 | CN SANT FELIU |
| CALEDONIA | 9 | E | 4 | CN TERRASSA B |
| 16.20 h | ||||
| CN GRANOLLERS | 10 | 13º-14º | 7 | LSN |
| CE MEDITERRANI | 5 | 15º-16º | 4 | CN HELIOS |
| 17.10 h | ||||
| CN SANT ANDREU | 10 | 9º-10º | 12 | VK BECEJ |
| CN MOLINS DE REI | 9 | 11º-12º | 10 | UE HORTA |
| 18.00 h | ||||
| CN SABADELL | 7 | 5º-6º | 8 | CN BARCELONA |
| CN MATARÓ | 14 | 7º-8º | 2 | CN RUBÍ |
| 19.15 h | ||||
| PALLANUOTO SALERNO | 4 | 3-4° | 3 | TEAM HAND WATERBALL |
| 20.15 h | ||||
| CN TERRASSA | 4 | 1°-2° | 7 | ROMA ZERO9 |